This store has earned the following certifications.
Dedicated to crafting strong, sharp knives, Cold Steel is a company known for its innovation in the knife industry. With a focus on quality and sophistication, Cold Steel has introduced features such as the checked Kraton handles and tanto point blade styles, which have become industry standards. The company has also pushed boundaries with the development of unique blade steels like San Mai III and the Tri-Ad Lock & locking mechanism for folding knives.
For the past forty years, Cold Steel has remained committed to creating the world's strongest and sharpest knives. Its extensive lineup includes knives, swords, tomahawks, machetes, cutlery, and tools for everyday carry (EDC). Recognized for their quality, strength, reliability, and dependability, Cold Steel products have been embraced by military, law enforcement, emergency services personnel, self-defense professionals, and martial arts practitioners.
Cold Steel's range of products has expanded to include folding knives of all sizes, fixed blades, swords, sabers, pole-arms, hunting gear, spears, blowguns, axes, machetes, tomahawks, and tools. The company has pioneered new materials and designs that have shaped the modern world of knives, edged weapons, and tools. From the introduction of checkered Kraton handles and Americanized Tanto blades to the incorporation of innovative blade steels like San Mai III and groundbreaking locking mechanisms like the Tri-Ad Lock, Cold Steel continues to set new standards of strength, safety, and performance.
With a focus on providing reliable products that can be trusted anytime, anywhere, Cold Steel remains at the forefront of the industry. The company's commitment to excellence is evident in details such as the Overall Length of 6 7/8", Blade Length of 3 5/8", Blade Thickness of 2. 5mm, and the use of 8Cr13MoV steel material. The handle, measuring 3 1/4" in length, is designed in a G-10 style Griv-Ex material.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Fighting | ||||
brand | Cold Steel | ||||
model_name | Mini Tac Bowie | ||||
special_feature | Full Tang | ||||
age_range_description | Adult | ||||
included_components | Secure-Ex™ Neck Sheath with Bead Chain Lanyard | ||||
handle_material | Fiberglass | ||||
color | Mini Tac Bowie | ||||
blade_material | Stainless Steel | ||||
style | Bowie | ||||
blade_length | 8 Inches | ||||
power_source | Manual | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
item_weight | 0.17 Pounds | ||||
blade_shape | Clip Point | ||||
package_type | FFP | ||||
item_length | 6.8 Inches | ||||
manufacturer | Cold Steel | ||||
item_package_dimensions_l_x_w_x_h | 7.56 x 2.28 x 1.06 inches | ||||
package_weight | 0.15 Kilograms | ||||
item_dimensions_lx_wx_h | 7 x 3 x 1 inches | ||||
brand_name | Cold Steel | ||||
country_of_origin | Taiwan | ||||
warranty_description | Knives & Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, resharpening, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. No knife or sword should be used as an axe, hatchet, screwdriver or prybar. Non Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. | ||||
material | Other | ||||
suggested_users | unisex-adult | ||||
number_of_items | 3 | ||||
part_number | 49HCF | ||||
model_year | 2018 | ||||
size | 3.63" | ||||
customer_reviews |
| ||||
best_sellers_rank | #70,896 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #13 in Fixed-Blade Knives | ||||
date_first_available | March 26, 2018 |