This store has earned the following certifications.
Unaffected by moisture, our FGX Nightshade blades are resistant to rust, warping, cracking, or splitting even in the most challenging conditions. They are lightweight enough to be easily secured, hidden, or attached almost anywhere, and their durability against extreme temperatures makes them ideal for concealed storage indoors and outdoors - from planters and shrubs to refrigerators and showers! Blade Thickness: 8 mm Handle: 5 1/2" Long Kray-Ex Overall Length: 11 1/2" Steel: Grivory Blade Length: 6.00" Blade Material: Grivory Handle Material: Kraton Please note that this item is unavailable for purchase in certain zip codes.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Construction | ||||
brand | Cold Steel | ||||
model_name | Cold Steel (92FCAT) FGX Cat Tanto Grivory with Kraton Grip | ||||
special_feature | Moisture Resistant, Extreme Temperature Resistant, Lightweight | ||||
age_range_description | Adult | ||||
included_components | KNIFE | ||||
handle_material | Alloy Steel | ||||
color | MULTI | ||||
blade_material | Stainless Steel | ||||
style | Modern | ||||
blade_length | 6 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
item_weight | 0.01 Ounces | ||||
blade_shape | Clip Point | ||||
blade_edge | Plain | ||||
is_cordless | Yes | ||||
package_type | [POSSIBLE] FFP | ||||
item_length | 11.5 Inches | ||||
manufacturer | Cold Steel | ||||
item_package_dimensions_l_x_w_x_h | 13.74 x 3.62 x 1.65 inches | ||||
package_weight | 0.07 Kilograms | ||||
item_dimensions_lx_wx_h | 11.5 x 3 x 1 inches | ||||
brand_name | Cold Steel | ||||
warranty_description | Manufacturer Warranty | ||||
material | Grivory | ||||
suggested_users | sporting-goods | ||||
number_of_items | 1 | ||||
part_number | 92FCAT | ||||
model_year | 2014 | ||||
size | One Size | ||||
sport_type | Hunting | ||||
customer_reviews |
| ||||
best_sellers_rank | #397,063 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #887 in Folding Hunting Knives | ||||
date_first_available | November 26, 2006 |